On the side wall of the CAVE, there is a port for control devices labeled:
PROJ CTL is a mini-jack type connector and that is a hard-wired connection for a remote control. It is not a fancy ethernet network, it is just the infra-red commands sent over serial cable. The cables are connected in a daisy-chained manner on the projectors. Each projector has a mini-jack “wired remote” input, and an “output” jack.
CTL NET is a RJ-45 connector that connects to a private control network that is connected to a Cisco switch in the basement.
Devices known to be on the Control Network:
CTL NET is on a subnet that is addressed: 192.168.5.*
Known IP Addresses:
| Device Name | IP Address | Note |
|---|---|---|
| Head Node | 192.168.5.160 | |
| Render Node | 192.168.5.161 | |
| Crestron Controller Device | 192.168.5.10 | |
| ART Controller Computer (Master) | 192.168.5.162 | For DTrack2 Software |
| ART Controller Computer (Slave1) | 192.168.5.163 | For DTrack2 Software |
| ART Controller Computer (Slave2) | 192.168.5.164 | For DTrack2 Software |
| Left Wall | 192.168.5.30 | PROJECTOR 1 |
| Left Center | 192.168.5.31 | PROJECTOR 2 |
| Right Center | 192.168.5.32 | PROJECTOR 3 |
| Right Wall | 192.168.5.33 | PROJECTOR 4 |
| Left Ceiling | 192.168.5.34 | PROJECTOR 5 |
| Right Ceiling | 192.168.5.35 | PROJECTOR 6 |
| Left Floor | 192.168.5.36 | PROJECTOR 7 |
| Right Floor | 192.168.5.37 | PROJECTOR 8 |
There is no DHCP server on the control network, so all IP addresses have been manually assigned. If you connect a laptop, safe IP (unused) addresses to use are (subnet mask 255.255.0.0):