troubleshooting:projectors:3d_eye_swap_error
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| troubleshooting:projectors:3d_eye_swap_error [2022/07/25 19:44] – apenngrace | troubleshooting:projectors:3d_eye_swap_error [2024/10/10 17:32] (current) – andrew | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| - | To Troubleshoot: | + | ==== To Troubleshoot: |
| * Click the Testpattern button on the menu (image shown below). | * Click the Testpattern button on the menu (image shown below). | ||
| * Look at the screens in the CAVE with 3D glasses. | * Look at the screens in the CAVE with 3D glasses. | ||
| Line 11: | Line 12: | ||
| - | Test Pattern Note: | + | ==== Test Pattern Note: ==== |
| When the test pattern is shown. | When the test pattern is shown. | ||
| + | === If there is Test Pattern Problem === | ||
| + | |||
| + | If the lines on the test pattern do not line up, then it is likely the CAVE Config files. | ||
| + | |||
| + | If closing an eye does not make either the " | ||
| + | |||
| + | |||
| + | |||
| + | ==== To Fix the Problem Projector: ==== | ||
| - | To Fix the Problem Projector: | ||
| On the small rack behind the center screen, you'll see a series of splitters with BNC connections. | On the small rack behind the center screen, you'll see a series of splitters with BNC connections. | ||
| - | List of cables that correspond to projectors: | + | ==== List of cables that correspond to projectors: |
| + | |||
| + | //The order below match the order on the crestron.// | ||
| * V020 - Left Wall | * V020 - Left Wall | ||
| * V021 - Front Left | * V021 - Front Left | ||
| Line 30: | Line 43: | ||
| * V030 - Floor Right | * V030 - Floor Right | ||
| + | |||
| + | ==== Another thing to try: ==== | ||
| + | |||
| + | Another thing to try is to go into the Nvidia synchronization settings. | ||
troubleshooting/projectors/3d_eye_swap_error.1658778253.txt.gz · Last modified: by apenngrace
