cave_hardware_config_mini_rack_da_receivers
Differences
This shows you the differences between two versions of the page.
| cave_hardware_config_mini_rack_da_receivers [2022/09/26 22:28] – created apenngrace | cave_hardware_config_mini_rack_da_receivers [2022/09/26 22:33] (current) – removed apenngrace | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== DA Receiver Cable Numbers ===== | ||
| - | |||
| - | There are 3 DAs with BNC cables connecting to them on the mini rack behind the center screen of the CAVE. There are 3 overall rows showing the inputs and outputs for a given DA. | ||
| - | |||
| - | TODO: Create a better diagram using photos of equipment and add labels. | ||
| - | |||
| - | {{: | ||
cave_hardware_config_mini_rack_da_receivers.1664231311.txt.gz · Last modified: by apenngrace
